| ake Model | BMW R 1200RT 2008 | BMW R 1200RT 2005 | BMW R 1200RT-LC 2014 | BMW R 1250RT-LC 2019 |
| Year | 2008 | 2005 | 2014 | 2019 |
| Engine | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, Intake 40mm outlet 34 mm | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, Intake 40mm outlet 34 mm |
| Capacity | 1170 | 1170 | 1170 | 1254 |
| Bore x Stroke | 101 x 73 mm | 101 x 73 mm | 101 x 73 mm | 102.5 x 76 mm |
| Compression Ratio | 12.0:1 | 12.0:1 | 12.5:1 | 12.5:1 |
| Induction | BMW engine management, BMS-K | BMW engine management, BMS-K | Throttle valve mm 52, Carburetion BMS-X, Emission control Closed-loop 3-way catalytic converter | Throttle valve mm 52, Carburetion BMS-X, Emission control Closed-loop 3-way catalytic converter , EURO 4- emission standard |
| Ignition / Starting | Digital engine management / electric | Digital engine management / electric | Digital engine management / electric | Digital engine management / electric |
| Battery | 12 V / 19 Ah, maintenance-free AGM (Absorptive Glass Mat) battery | 12 V / 19 Ah, maintenance-free AGM (Absorptive Glass Mat) battery | Ah 12V/16 Ah maintenance-free AGM (Absorptive Glass Mat) | Ah 12V/12 Ah maintenance-free AGM (Absorptive Glass Mat) |
| Alternator | three-phase alternator 720 W | three-phase alternator 720 W | 620 W | 508 W three-phase |
| Max Power | 81kW 110 hp @ 7500 rpm | 81kW 110 hp @ 7500 rpm | 92 kW / 125 hp @ 7750 rpm | 100 kW / 136 hp @ 7750 rpm |
| Max Torque | 115 Nm @ 6000 rpm | 115 Nm @ 6000 rpm | 125 Nm / 92 lb-ft @ 6500 rpm | 143 Nm / 105 lb-ft @ 6250 rpm |
| Max Engine Speed | 8000/min | 9000/min | 9000/min | |
| Clutch | Single disc dry clutch, hydraulically actuated | Single disc dry clutch, hydraulically actuated | Single disc dry clutch, hydraulically actuated | multiple disc wet clutch, hydraulically actuated |
| Transmission | 6 Speed | 6 Speed | 6 Speed | 6 Speed constant mesh |
| Final Drive | Shaft | Shaft | Shaft | Shaft |
| Gear Ratio | 1st 2.375 / 2nd 1.696 / 3rd 1.296 / 4th 0.065 / 5th 0.939 / 6th 0.848 | 1st 2.375 / 2nd 1.696 / 3rd 1.296 / 4th 0.065 / 5th 0.939 / 6th 0.848 | 1st 2.438 2nd 1.714 3rd 1.296 4th 1.059 5th 0.943 | 1st 2.438 2nd 1.714 3rd 1.296 4th 1.059 5th 0.943 |
| Frame | Three-section frame consisting of front and rear section, load bearing engine-gearbox unit | Three-section frame consisting of front and rear section, load bearing engine-gearbox unit | Tubular steel frame, engine load-bearing | Tubular steel frame, engine load-bearing |
| Front Suspension | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | BMW Telelever | BMW Telelever 37mm |
| Front Wheel Travel | 120 mm | 120 mm | 120 mm | 120 mm |
| Rear Suspension | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | BMW EVO Paralever | BMW EVO Paralever |
| Rear Wheel Travel | 135 mm | 135 mm | 136 mm | 136 mm |
| Front Brakes | 2x 320mm discs 4 piston callipers | 2x 320mm discs 4 piston callipers | 2x 320mm discs 4 piston callipers, BMW Motorrad Integral ABS | 2x 320mm discs 4 piston callipers, BMW Motorrad Integral ABS |
| Rear Brakes | Single 265mm disc 2 piston caliper | Single 265mm disc 2 piston caliper | Single 276mm disc 2 piston caliper, BMW Motorrad Integral ABS | Single 276mm disc 2 piston caliper, BMW Motorrad Integral ABS |
| Front Tyre | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17 |
| Rear Tyre | 180/60 ZR17 | 180/60 ZR17 | 180/60 ZR17 | 180/55 ZR17 |
| Wheels | Cast aluminium | Cast aluminium | Cast aluminium wheels 3.5x17", 5.5 x 17" | Cast aluminium wheels 3.5x17", 5.5 x 17" |
| Rim, Front | 3.50 x 17" | 3.50 x 17" | 3.5x17" | 3.5x17" |
| Rim, rear | .5.50 x 17" | .5.50 x 17" | 5.5 x 17" | 5.5 x 17" |
| Dimensions | Length 2,230 mm Width (incl. mirrors) 905 mm (incl. panniers: 980 mm) Height (excl. mirrors) 1,430 mm | Length 2,230 mm Width (incl. mirrors) 905 mm (incl. panniers: 980 mm) Height (excl. mirrors) 1,430 mm | Length 2222 mm Width 983 mm Height 1417 mm | Length 2222 mm Width 985 mm Height 1405-1570 mm width incl. trunks 990mm |
| Wheel castor | 116 mm | 116 mm | 116 mm | 116 mm |
| Steering head angle | 63.8° | 63.8° | 63.6° | 64.1° |
| Wheelbase | 1485 mm | 1485 mm | 1485 mm / 58.5 in | 1485 mm / 58.5 in |
| Seat Height | 820 / 840 mm special equipment low seat bench 780 / 800 mm | 820 / 840 mm special equipment low seat bench 780 / 800 mm | 805 mm / 31.5 in - 825 mm / 32.5 in (SA: 830mm / 850mm or 760mm / 780mm) | 805 mm / 31.5 in - 825 mm / 32.5 in (SA: 830mm / 850mm or 760mm / 780mm) |
| Dry-Weight | 229 kg | 229 kg | 221 kg | 221 kg |
| Wet Weight | 259 kg | 259 kg | 274 kg | 279 kg |
| Fuel Capacity | 27 liters | 27 liters | 25 Liters | 25 Liters |
| Fuel Reserve | 4 Litres | 4 Litres | 4 Litres | 4 Litres |
| Consumption average | 19.0 km/lit | 19.0 km/lit | 20,4 km/lit
1:23 at 90km/h, 1:19
at 120km/h |
21.0 km/lit or 4,75L100km |
| Standing 0 - 100km | 3.7 sec | 3.7 sec | 3.4 sec | 3.4 sec |
| Standing ¼ Mile | 12.2 sec | 12.2 sec | ||
| Acceleration 60-140 km/h | 9.8 sec | 9.8 sec | ||
| Top Speed | 210 km/h | 210 km/h | 225 km/h | 225 km/h |
| Permitted Total Weight | 495 kg | 495 kg | 495 kg | 505 kg |
| Maximum payload | 236 kg | 236 kg | 221 kg | 226 kg |
| Intake / outlet | 40 mm / 34 mm | 40 mm / 34 mm | ||
| Cooling System | Liquid cooled | Liquid cooled | ||
| Fuel |
98
ROZ/RON, Premium plus unleaded, 95 ROZ/RON, Premium unleaded (fuel grade,
usable with power- and consumption-related restrictions) |
98
ROZ/RON, Premium plus unleaded, 95 ROZ/RON, Premium unleaded (fuel grade,
usable with power- and consumption-related restrictions) |
Premium
unleaded (95 ROZ/RON), max 10% Ethanol, E10, 89AKI |
Premium
unleaded (95 ROZ/RON), max 10% Ethanol, E10, 89AKI suited for 91-98 RON |
| Headlight | H7W
/ LED (SA) |
H7W
/ LED (SA) |
||
| Primary Ratio | 1.65 |
1.65 |
||
| Exhaust management | Fully-controlled three-way catalytic converter | Fully-controlled three-way catalytic converter | ||
| Throttle valve | 52 mm | 52 mm | ||
| ABS | BMW Motorrad Inteqral ABS (standard, part inteqral)) | BMW Motorrad Inteqral ABS (standard, part inteqral)) | ||
| CO2 carbon dioxide emission | 110g/km | |||
| 18.86792453 | ||||